XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 104 days 13:25:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 28.12.2025 10:09 103 days 13:31:57 s DMRMmdvm B 45.79.180.62
2 United StatesUnited States N2DYI-B 70cm 13.12.2025 17:11 14 days 17:32:02 s DCS A 74.124.178.153
3 United StatesUnited States KF0FUL-D Dongle 27.12.2025 16:59 0 days 17:43:38 s DCS A 98.186.46.71
4 United StatesUnited States N6DME-D Dongle 27.12.2025 21:50 0 days 12:52:38 s DCS A 108.254.179.226
5 United StatesUnited States N2DYI-B 70cm 28.12.2025 10:09 0 days 10:41:11 s DCS A 72.89.237.157
6 United StatesUnited States N6DME-B 70cm 28.12.2025 03:46 0 days 06:56:38 s YSF B 108.254.179.226
7 United StatesUnited States KB7QLT-B 70cm 28.12.2025 04:07 0 days 06:36:02 s DMRMmdvm D 69.58.85.37
borrisinabox@gmail.com