XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 95 days 21:18:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 19.12.2025 18:26 94 days 21:25:01 s DMRMmdvm B 45.79.180.62
2 United StatesUnited States N2DYI-B 70cm 13.12.2025 17:11 6 days 01:25:06 s DCS A 74.124.178.153
3 United StatesUnited States N6DME-D Dongle 17.12.2025 20:59 1 days 21:37:27 s DCS A 108.254.179.226
4 United StatesUnited States KF0FUL-D Dongle 18.12.2025 10:32 1 days 08:04:02 s DCS A 98.186.46.71
5 United StatesUnited States N2DYI-B 70cm 19.12.2025 00:02 0 days 18:34:15 s DCS A 72.89.237.157
6 United StatesUnited States N6DME-B 70cm 19.12.2025 03:46 0 days 14:49:37 s YSF B 108.254.179.226
7 United StatesUnited States KB7QLT-B 70cm 19.12.2025 05:46 0 days 12:50:26 s DMRMmdvm D 69.58.85.37
8 GermanyGermany DF9WM-D Dongle 19.12.2025 13:13 0 days 05:22:48 s DCS A 84.138.87.182
9 United StatesUnited States WB4IZC-A 23cm 19.12.2025 16:43 0 days 01:52:45 s DCS A 76.138.44.247
borrisinabox@gmail.com