XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 10 days 17:27:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 26.04.2024 02:50 10 days 17:27:01 s DMRMmdvm B 45.79.180.62
2 United StatesUnited States KF0FUL-B 70cm 15.04.2024 12:10 10 days 17:26:33 s YSF B 98.186.40.57
3 United StatesUnited States KA3MZR-D Dongle 15.04.2024 13:30 10 days 16:06:30 s DCS A 69.136.92.237
4 United StatesUnited States W8LM-B 70cm 21.04.2024 10:30 4 days 19:06:33 s YSF B 172.59.125.250
5 United StatesUnited States KD0BR-D Dongle 25.04.2024 09:57 0 days 19:39:41 s DCS A 152.117.110.15
6 United StatesUnited States N2DYI-B 70cm 26.04.2024 05:37 0 days 02:34:02 s DCS A 72.89.237.157
7 United StatesUnited States KB5UJM-B 70cm 26.04.2024 04:29 0 days 01:08:04 s DCS A 97.147.7.79
8 United StatesUnited States W2BAH-B 70cm 26.04.2024 04:59 0 days 00:38:21 s DCS D 173.68.188.251
9 GermanyGermany DL6FP-D Dongle 26.04.2024 05:04 0 days 00:32:42 s DCS A 185.209.237.7
borrisinabox@gmail.com