XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 4 days 22:48:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N6JET-B 70cm 07.08.2026 03:59 4 days 22:47:42 s YSF B 5.161.215.224
2 United StatesUnited States KF0WSS-B 70cm 07.08.2026 03:59 4 days 22:47:37 s YSF B 178.156.249.85
3 United StatesUnited States KB5UJM-B 70cm 07.08.2026 03:59 4 days 22:47:25 s DCS A 97.155.141.17
4 United StatesUnited States N2DYI-B 70cm 12.08.2026 02:36 4 days 22:07:51 s DMRMmdvm B 45.79.180.62
5 United StatesUnited States KA3NGT-B 70cm 07.08.2026 04:39 4 days 22:07:32 s YSF B 73.183.114.150
6 United StatesUnited States N1IBB-D Dongle 10.08.2026 13:16 1 days 13:30:47 s DCS A 108.26.224.177
7 EnglandEngland M7TIJ-B 70cm 10.08.2026 21:22 1 days 05:24:55 s YSF B 188.28.80.210
8 United StatesUnited States N6DME-B 70cm 11.08.2026 19:50 0 days 06:57:16 s YSF B 108.254.179.226
9 United StatesUnited States N6DME-D Dongle 11.08.2026 19:50 0 days 06:56:44 s DCS A 108.254.179.226
10 United StatesUnited States KB7QLT-B 70cm 11.08.2026 22:37 0 days 04:10:11 s DMRMmdvm D 38.148.98.236
11 United StatesUnited States N2DYI-B 70cm 12.08.2026 00:02 0 days 02:45:06 s DCS A 45.56.100.84
12 United StatesUnited States WB4IZC-A 23cm 12.08.2026 02:36 0 days 00:10:43 s DCS A 73.91.129.106
borrisinabox@gmail.com