XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 25 days 20:40:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 28.03.2026 12:59 25 days 20:40:09 s DMRMmdvm B 45.79.180.62
2 United StatesUnited States N1IBB-D Dongle 23.03.2026 01:34 5 days 11:29:29 s DCS A 108.26.224.177
3 United StatesUnited States N2DYI-B 70cm 28.03.2026 12:54 3 days 15:55:52 s DCS C 74.124.178.153
4 United StatesUnited States KF0FUL-D Dongle 25.03.2026 05:04 3 days 07:59:38 s DCS A 98.186.46.71
5 United StatesUnited States N2DYI-B 70cm 28.03.2026 12:59 0 days 13:01:47 s DCS A 45.56.100.84
6 United StatesUnited States N6DME-B 70cm 28.03.2026 03:46 0 days 09:17:19 s YSF B 108.254.179.226
7 United StatesUnited States KB7QLT-B 70cm 28.03.2026 05:20 0 days 07:43:39 s DMRMmdvm D 69.58.85.37
8 United StatesUnited States WB4IZC-A 23cm 28.03.2026 12:37 0 days 00:26:09 s DCS A 73.91.129.106
borrisinabox@gmail.com