XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 81 days 00:32:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 04.12.2025 21:19 80 days 00:38:19 s DMRMmdvm B 45.79.180.62
2 United StatesUnited States KF0FUL-D Dongle 01.12.2025 05:24 3 days 16:24:54 s DCS A 98.186.46.71
3 United StatesUnited States N2DYI-B 70cm 04.12.2025 21:19 0 days 21:47:33 s DCS A 72.89.237.157
4 United StatesUnited States KB7QLT-B 70cm 04.12.2025 04:58 0 days 16:51:29 s DMRMmdvm D 69.58.85.37
5 United StatesUnited States WB4IZC-A 23cm 04.12.2025 21:18 0 days 00:31:36 s DCS A 76.138.44.247
6 United StatesUnited States N6DME-B 70cm 04.12.2025 21:20 0 days 00:29:41 s YSF B 108.254.179.226
7 United StatesUnited States N6DME-D Dongle 04.12.2025 21:20 0 days 00:29:11 s DCS A 108.254.179.226
borrisinabox@gmail.com