XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 150 days 05:12:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 12.02.2026 01:52 149 days 05:18:59 s DMRMmdvm B 45.79.180.62
2 United StatesUnited States KF0FUL-D Dongle 10.02.2026 04:05 1 days 22:25:02 s DCS A 98.186.46.71
3 United StatesUnited States N1IBB-D Dongle 10.02.2026 23:01 1 days 03:28:41 s DCS A 108.26.224.177
4 United StatesUnited States N6DME-B 70cm 11.02.2026 03:46 0 days 22:43:38 s YSF B 108.254.179.226
5 United StatesUnited States KB7QLT-B 70cm 11.02.2026 11:29 0 days 15:00:38 s DMRMmdvm D 69.58.85.37
6 United StatesUnited States N2DYI-B 70cm 11.02.2026 22:56 0 days 03:34:13 s DCS C 74.124.178.153
7 United StatesUnited States N2DYI-B 70cm 12.02.2026 01:52 0 days 02:28:13 s DCS A 72.89.237.157
8 United StatesUnited States WB4IZC-A 23cm 12.02.2026 02:03 0 days 00:26:40 s DCS A 73.91.129.106
borrisinabox@gmail.com