XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 12 days 02:49:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 14.03.2026 19:04 12 days 02:48:47 s DMRMmdvm B 45.79.180.62
2 United StatesUnited States KB5UJM-B 70cm 14.03.2026 10:55 4 days 10:23:25 s DCS A 97.228.196.228
3 United StatesUnited States N2DYI-B 70cm 12.03.2026 09:53 2 days 09:19:20 s DCS C 74.124.178.153
4 United StatesUnited States N1IBB-D Dongle 13.03.2026 02:31 1 days 16:40:54 s DCS A 108.26.224.177
5 United StatesUnited States KF0FUL-D Dongle 13.03.2026 20:58 0 days 22:13:40 s DCS A 98.186.46.71
6 United StatesUnited States N2DYI-B 70cm 14.03.2026 19:04 0 days 19:10:25 s DCS A 45.56.100.84
7 United StatesUnited States KB7QLT-B 70cm 14.03.2026 04:13 0 days 14:59:03 s DMRMmdvm D 69.58.85.37
8 United StatesUnited States N6DME-B 70cm 14.03.2026 15:04 0 days 04:08:05 s YSF B 108.254.179.226
9 GermanyGermany DF9WM-D Dongle 14.03.2026 16:46 0 days 02:26:34 s DCS A 217.248.53.65
borrisinabox@gmail.com