XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 47 days 23:33:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2DYI-B 70cm 10.09.2024 20:11 47 days 23:33:20 s DMRMmdvm B 45.79.180.62
2 NetherlandsNetherlands PA0RDA-D Dongle 14.08.2024 03:57 27 days 16:14:42 s DPlus 188.212.112.206
3 United StatesUnited States N6DME-D Dongle 07.09.2024 21:39 2 days 22:33:25 s DCS A 108.254.179.226
4 United StatesUnited States K5TEL-D Dongle 09.09.2024 04:39 1 days 15:33:33 s DCS A 159.250.148.233
5 United StatesUnited States WB4IZC-A 23cm 09.09.2024 12:10 1 days 08:02:04 s DCS A 73.59.200.187
6 United StatesUnited States W8LM-B 70cm 09.09.2024 17:15 1 days 02:56:42 s YSF B 172.59.122.33
7 United StatesUnited States KF0FUL-B 70cm 10.09.2024 05:02 0 days 15:10:30 s YSF B 98.186.46.71
8 GermanyGermany DL6FP-D Dongle 10.09.2024 05:15 0 days 14:57:01 s DCS A 185.209.236.141
9 United StatesUnited States N2DYI-B 70cm 10.09.2024 20:12 0 days 11:41:48 s DCS A 72.89.237.157
10 EnglandEngland G0NHO-B 70cm 10.09.2024 18:14 0 days 01:58:32 s DCS A 31.94.63.25
11 United StatesUnited States KB5UJM-B 70cm 10.09.2024 19:21 0 days 00:50:42 s DCS A 97.139.72.7
borrisinabox@gmail.com