XLX Multiprotocol Gateway Reflector
   XLX679 v2.4.1 - Dashboard v2.4.0   /  Service uptime: 136 days 23:41:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA3MZR-D Dongle 30.06.2025 18:09 34 days 21:53:58 s DCS A 69.136.92.237
2 United StatesUnited States N2DYI-B 70cm 11.07.2025 13:28 17 days 09:44:45 s DMRMmdvm B 45.79.180.62
3 United StatesUnited States KC8MBN-D Dongle 07.07.2025 20:00 4 days 00:17:58 s DCS A 139.68.243.50
4 NetherlandsNetherlands PA0RDA-D Dongle 09.07.2025 22:41 1 days 21:36:41 s DPlus 188.212.112.206
5 United StatesUnited States N6DME-D Dongle 10.07.2025 11:00 1 days 09:18:09 s DCS A 108.254.179.226
6 United StatesUnited States N2DYI-B 70cm 11.07.2025 19:57 0 days 20:16:13 s DCS A 72.89.237.157
7 United StatesUnited States KF0FUL-D Dongle 11.07.2025 01:07 0 days 19:11:06 s DCS A 98.186.46.71
8 United StatesUnited States WB4IZC-A 23cm 11.07.2025 11:09 0 days 09:09:07 s DCS A 98.251.250.202
borrisinabox@gmail.com